| Gold₦0
 | Silver₦0
 | Bronze₦0
 | ||
|---|---|---|---|---|
| Area 1 & 2 - Individual & Family Benefits | Gold Plan Limit | Silver Plan Limit | Bronze Plan Limit | Excess | 
| Emergency Medical & Associated Expenses (including being diagnosed with Covid 19) | EUR 35,000 | EUR 20,000 | EUR 10,000 | EUR 50 | 
| Medical Evacuation | Included above | Included above | Included above | |
| Emergency Family Travel | 1x Economy ticket | 1x Economy ticket | 1x Economy ticket | |
| Repatriation of remains | EUR 1,500 | EUR 1,500 | EUR 1,500 | |
| Dental | EUR 200 | EUR 200 | EUR 200 | |
| Accommodation costs related to COVID-19 quarantine: If diagnosed with COVID-19 | Up to Eur 90 per day (Max 14 days) | Up to Eur 90 per day (Max 14 days) | Up to Eur 90 per day (Max 14 days) | |
| Transportation and accommodation expenses in case you are hospitalized for more than 5 days | 1x return economy ticket and EUR 50 per day for accomodation | 1x return economy ticket and EUR 50 per day for accomodation | 1x return economy ticket and EUR 50 per day for accomodation | Nil | 
| Accommodation expenses of close relatives or travelling companions (in case of hospitalization over 48 hours) | "EUR 40 per person per day(Max 200 EUR)" | "EUR 40 per person per day(Max 200 EUR)" | "EUR 40 per person per day(Max 200 EUR)" | Nil | 
| Loss of Travel Documents including of Passport | EUR 750 | EUR 500 | EUR 400 | Nil | 
| Loss of Personal Money | EUR 300 | EUR 250 | EUR 250 | 10% of claimed amount | 
| Baggage Delay | EUR 400 (EUR 50 / 4 hours) | EUR 300 (EUR 50 / 4 hours) | EUR 250 (EUR 50 / 4 hours) | 6 hours | 
| Baggage Loss | €20/Kg up to EUR 500 | €20/Kg up to EUR 400 | €20/Kg up to EUR 250 | 10 Kg | 
| Missed Departure / Missed Connection | EUR 500 | EUR 400 | EUR 250 | Nil | 
| Trip Delay | EUR 500 (EUR 50 / 6 hours) | EUR 400 (EUR 50 / 6 hours) | EUR 250 (EUR 50 / 6 hours) | 6 hours | 
| Legal expenses | EUR 400 | EUR 400 | EUR 400 | Nil | 
| Bail Bond | EUR 2000 | EUR 1500 | EUR 1250 | Nil | 
| Travel Assistance services | Available | Available | Available | Nil | 
| 
 | 
 | 
 | 
| Schengen₦0
 | ||
|---|---|---|
| Benefit - Schengen | Limit | Excess | 
| Emergency Medical & Associated Expenses (including being diagnosed with Covid 19) | EUR 30,000 | EUR 50 | 
| Repatriation of remains | EUR 1,500 | |
| Dental | EUR 150 | |
| Accommodation costs related to COVID-19 quarantine:If diagnosed with COVID-19 | Up to Eur 90 per day (Max 14 days) | |
| Loss of Travel Documents including of Passport | EUR 200 | Nil | 
| Missed Departure / Missed Connection | EUR 300 | Nil | 
| Trip Delay | EUR 300 (EUR 50 / 12 hours) | 12 hours | 
| Travel Assistance services | Available | Nil | 
| Baggage Delay | EUR 400 (EUR 50 / 6 hours) | 6 hours | 
| Loss of check in Baggage | EUR 300 | EUR 50 | 
| Legal expenses | EUR 250 | Nil | 
| Bail Bond | EUR 400 | Nil | 
| 
 | 
| Hajj & Umrah₦0
 | ||
|---|---|---|
| Benefit - Hajj & Umrah | Limit | Excess | 
| Emergency Medical Expenses & hospitalization abroad (including being diagnosed with Covid 19) | EUR 10,000 | EUR 50 | 
| Emergency medical evacuation | Included above | |
| Emergency dental care | EUR 50 per tooth (Max EUR300) | |
| Accommodation costs related to COVID-19 quarantine:If diagnosed with COVID-19 | Up to Eur 90 per day (Max 14 days) | |
| Repatriation of mortal remains | Included | |
| 24-hour assistance services | Included | Nil | 
| Loss of passport | EUR 150 | Nil | 
| Loss of check in Baggage | EUR 350 | EUR 50 | 
| Delayed departure | EUR25 per 4 hours (Max EUR500) | 4 hours | 
| 
 |